Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 |  | Paul Foley Memorial Run | €26,633 | 
| 2 |  | Jack Rooney | €15,122 | 
| 3 |  | Ross Galvin | €3,850 | 
| 4 |  | Dave Hannon | €3,715 | 
| 5 |  | Jack Davy | €2,925 | 
| 6 |  | Ray Hoare | €2,720 | 
| 7 |  | Colm Daly | €2,360 | 
| 8 |  | Kev Robinson | €1,938 | 
| 9 |  | robert collins | €1,670 | 
| 10 |  | Stephen Caulfield | €1,635 | 
| 11 |  | Ciarán Breathnach | €1,600 | 
| 12 |  | Daniel Buckingham | €1,590 | 
| 13 |  | Conor Flynn | €1,512 | 
| 14 |  | Eamon McGrattan | €1,450 | 
| 15 |  | Callum Sinclair | €1,410 | 
| 16 |  | Robert Sparks | €1,302 | 
| 17 |  | Jens Stockel | €1,160 | 
| 18 |  | Eoin Rodgers | €1,125 | 
| 19 |  | Tracey Mckeown | €1,060 | 
| 20 |  | Bryan Carey | €1,010 | 

 
                        