Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | ![]() |
Mercury Engineering | €19,014 |
| 2 | ![]() |
For Bernard | €11,473 |
| 3 | ![]() |
For James | €10,097 |
| 4 | Rippling Dublin | €3,350 | |
| 5 | ![]() |
Dublin marathon | €2,570 |
| 6 | Gaelic Players Association - Facilitator Team | €2,435 | |
| 7 | ![]() |
Bosco’s Ladies and Gentlemen | €2,314 |
| 8 | ![]() |
Hairy Jailers | €1,995 |
| 9 | Dart to the Heart | €1,865 | |
| 10 | You Coming Out? | €1,865 | |
| 11 | ![]() |
Siobhan and Éabha | €1,700 |
| 12 | ![]() |
Tullys Bar Waterford | €1,655 |
| 13 | Stillorgan Rathfarnham RFC | €1,645 | |
| 14 | St Mary’s College Rathmines | €1,635 | |
| 15 | KDP Ireland | €1,605 | |
| 16 | University of Limerick Students | €1,516 | |
| 17 | Gorey RFC men’s team | €1,502 | |
| 18 | Brovember Boys | €1,440 | |
| 19 | ![]() |
Bovril | €1,385 |
| 20 | Wexford Eagles | €1,280 |








