Network Leaderboard: Single Country
| Challenge | Amount Raised: (EUR) | ||
|---|---|---|---|
| 1 | Movember Business Club Ireland | €28,435 | |
| 2 | Mo Construction Challenge | €11,989 | |
| 3 | Mercury Ireland | €11,652 | |
| 4 | The Sport & Fitness Challenge | €10,005 | |
| 5 | Ireland's Big Moustache On Campus Challenge | €3,869 | |
| 6 | All Ireland Mo Championship | €3,591 | |
| 7 | Dublin Marathon 2025 Team | €2,665 | |
| 8 | Ahead of the Game Facilitators | €2,120 | |
| 9 | Mayo | €2,120 | |
| 10 | 2024-25 Ambassador Challenge | €1,714 | |
| 11 | Frontline Mo's | €1,710 | |
| 12 | University of Limerick | €1,681 | |
| 13 | Munster | €1,376 | |
| 14 | Waterford | €1,376 | |
| 15 | Movember Ireland Ambassadors 2023 | €1,376 | |
| 16 | TU Dublin | €930 | |
| 17 | Munster Technological University | €506 | |
| 18 | Dublin City University | €492 | |
| 19 | The Schools Challenge Ireland | €301 | |
| 20 | FFS Gym Mo-Mentum Challenge | €250 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ie@movember.com.