Network Leaderboard: Single Country
Challenge | Amount Raised: (EUR) | ||
---|---|---|---|
1 | ![]() |
Movember Business Club Ireland | €622,478 |
2 | ![]() |
The College Students of Ireland | €137,283 |
3 | ![]() |
The Sport & Fitness Challenge | €95,837 |
4 | ![]() |
Trinity College Dublin | €72,526 |
5 | ![]() |
The Schools Challenge | €33,860 |
6 | ![]() |
Movember Ireland Ambassadors 2023 | €31,032 |
7 | ![]() |
University College Dublin | €28,246 |
8 | ![]() |
University College Cork | €21,913 |
9 | ![]() |
The EY Ireland Challenge | €18,362 |
10 | ![]() |
Movember Ireland Workplace Ambassadors 2023 | €13,858 |
11 | ![]() |
The Stryker Ireland Challenge | €12,694 |
12 | ![]() |
The Students of Ireland | €12,424 |
13 | ![]() |
Johnson & Johnson Ireland Network | €10,829 |
14 | ![]() |
Movember Abseil 2022 | €10,474 |
15 | ![]() |
Brief Chats Network | €7,707 |
16 | ![]() |
Mercury Ireland | €7,435 |
17 | ![]() |
The Galway Movember Challenge | €7,039 |
18 | ![]() |
University of Limerick | €6,628 |
19 | ![]() |
Movember Ireland Ambassadors 2022 | €6,489 |
20 | ![]() |
Bristol Myers Squibb | €5,557 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ie@movember.com.