Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Jack Rooney | €12,012 | |
| 2 | CarGurus Movember Fund | €8,550 | |
| 3 | Cillian Tomkins | €6,855 | |
| 4 | Jack Davy | €5,785 | |
| 5 | Eoin Lally | €5,200 | |
| 6 | John Gallagher | €4,270 | |
| 7 | Ben McArdle | €3,630 | |
| 8 | Conn O’Byrne | €3,420 | |
| 9 | Charlie Dardis | €3,347 | |
| 10 | Ray Hoare | €3,250 | |
| 11 | Louis Kroucamp | €3,175 | |
| 12 | Killian Halpin | €3,140 | |
| 13 | Diarmuid ODonoghue | €3,068 | |
| 14 | Dylan Coyle | €3,051 | |
| 15 | jordan connell | €2,700 | |
| 16 | Theresa Rocca | €2,680 | |
| 17 | Nbc 6th years | €2,555 | |
| 18 | Ali Kenny | €2,465 | |
| 19 | Patrick Browne | €2,338 | |
| 20 | ![]() |
Brian Gaffney | €2,164 |

