Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | ![]() |
Mercury Engineering | €42,227 |
| 2 | ![]() |
Gorey RFC men’s team | €20,123 |
| 3 | ![]() |
For Bernard | €16,253 |
| 4 | ![]() |
St. Gerards | €12,000 |
| 5 | ![]() |
For James | €11,742 |
| 6 | CBC Monkstown | €10,490 | |
| 7 | ![]() |
Presentation College Bray 2026/27 | €7,154 |
| 8 | ![]() |
Gonzaga '26 | €6,076 |
| 9 | ![]() |
Hairy Jailers | €5,154 |
| 10 | Frontline Mo-Bro's | €4,657 | |
| 11 | UCD Men’s Hockey Club | €4,634 | |
| 12 | St Mary’s College Rathmines | €4,555 | |
| 13 | CJK Movember Team | €4,481 | |
| 14 | Rippling Dublin | €4,080 | |
| 15 | ![]() |
Bovril | €3,960 |
| 16 | ![]() |
Athy Rugby Football Club | €3,944 |
| 17 | The Men's Moustache Movement | €3,745 | |
| 18 | In memory of Sean Moran | €3,665 | |
| 19 | ![]() |
Tullys Bar Waterford | €3,589 |
| 20 | You Coming Out? | €3,395 |










