Network Leaderboard: Single Country
| Challenge | Amount Raised: (EUR) | ||
|---|---|---|---|
| 1 | Movember Business Club Ireland | €423,267 | |
| 2 | The Sport & Fitness Challenge | €115,894 | |
| 3 | Ireland's Big Moustache On Campus Challenge | €114,168 | |
| 4 | The Schools Challenge Ireland | €110,323 | |
| 5 | Mo Construction Challenge | €70,237 | |
| 6 | Trinity College Dublin | €52,123 | |
| 7 | All Ireland Mo Championship | €31,470 | |
| 8 | Dublin Marathon 2025 Team | €25,942 | |
| 9 | University College Dublin | €20,188 | |
| 10 | 2024-25 Ambassador Challenge | €11,131 | |
| 11 | University College Cork | €9,344 | |
| 12 | Mercury Ireland | €6,965 | |
| 13 | Apple Ireland | €6,799 | |
| 14 | Movember Ireland Ambassadors 2023 | €6,785 | |
| 15 | TU Dublin | €6,779 | |
| 16 | Sligo | €6,580 | |
| 17 | University of Limerick | €6,351 | |
| 18 | IBM Ireland | €5,450 | |
| 19 | Movember Ireland Workplace Ambassadors 2023 | €5,213 | |
| 20 | Dublin City University | €4,822 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ie@movember.com.