Network Leaderboard: Single Country
| Challenge | Amount Raised: (EUR) | ||
|---|---|---|---|
| 1 | Movember Business Club Ireland | €14,096 | |
| 2 | The Sport & Fitness Challenge | €3,476 | |
| 3 | Mo Construction Challenge | €3,365 | |
| 4 | Mercury Ireland | €3,365 | |
| 5 | Ireland's Big Moustache On Campus Challenge | €3,049 | |
| 6 | All Ireland Mo Championship | €3,006 | |
| 7 | Mayo | €1,650 | |
| 8 | 2024-25 Ambassador Challenge | €1,529 | |
| 9 | Munster | €1,356 | |
| 10 | Waterford | €1,356 | |
| 11 | Movember Ireland Ambassadors 2023 | €1,356 | |
| 12 | University of Limerick | €1,356 | |
| 13 | TU Dublin | €685 | |
| 14 | Dublin Marathon 2025 Team | €550 | |
| 15 | Munster Technological University | €506 | |
| 16 | EirGrid Group | €500 | |
| 17 | Dublin City University | €492 | |
| 18 | Frontline Mo's | €120 | |
| 19 | The Schools Challenge Ireland | €52 | |
| 20 | Amazon Ireland | €20 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ie@movember.com.