Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | ![]() |
For James | €16,595 |
| 2 | Team &Again | €8,475 | |
| 3 | NPE Movember | €5,287 | |
| 4 | Frontline Mo-Bro's | €4,608 | |
| 5 | DUBES MOVEMBER 2025 | €3,566 | |
| 6 | CJK Team | €3,160 | |
| 7 | BIG BLUE Mo Bros & Sistas | €2,860 | |
| 8 | O'Carroll Engineering | €2,795 | |
| 9 | AIB Mo Bros and Sistas | €2,635 | |
| 10 | ![]() |
For Bernard | €2,365 |
| 11 | Joe and Ryans 60km Walk for MOVE-ember | €2,165 | |
| 12 | Stache Brigade | €2,090 | |
| 13 | National Car Tash Service | €1,970 | |
| 14 | ![]() |
AC 60km | €1,877 |
| 15 | NeoDyne | €1,593 | |
| 16 | Stillorgan Rathfarnham RFC | €1,562 | |
| 17 | CXW | €1,510 | |
| 18 | Hovione(HE) | €1,500 | |
| 19 | ![]() |
Tubbercurry Gaa | €1,490 |
| 20 | Neptune Rowing Club 2025 | €1,485 |



