Network Leaderboard: Single Country
| Challenge | Amount Raised: (EUR) | ||
|---|---|---|---|
| 1 | Movember Business Club Ireland | €969,666 | |
| 2 | The Sport & Fitness Challenge | €231,680 | |
| 3 | Mo Construction Challenge | €225,150 | |
| 4 | The Schools Challenge Ireland | €196,349 | |
| 5 | Ireland's Big Moustache On Campus Challenge | €175,700 | |
| 6 | Mercury Ireland | €100,150 | |
| 7 | Trinity College Dublin | €71,606 | |
| 8 | All Ireland Mo Championship | €69,695 | |
| 9 | University College Dublin | €32,716 | |
| 10 | Dublin Marathon 2025 Team | €30,766 | |
| 11 | 2024-25 Ambassador Challenge | €20,818 | |
| 12 | Apple Ireland | €17,385 | |
| 13 | Sligo | €15,985 | |
| 14 | University College Cork | €14,785 | |
| 15 | Movember Ireland Ambassadors 2023 | €13,553 | |
| 16 | University of Limerick | €11,241 | |
| 17 | TU Dublin | €11,018 | |
| 18 | IBM Ireland | €10,081 | |
| 19 | Johnson & Johnson Ireland Network | €9,616 | |
| 20 | Dublin | €9,569 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ie@movember.com.