Network Leaderboard: Single Country
Challenge | Amount Raised: (EUR) | ||
---|---|---|---|
1 | Movember Business Club Ireland | €370,324 | |
2 | Ireland's Big Moustache On Campus Challenge | €100,639 | |
3 | The Sport & Fitness Challenge | €100,018 | |
4 | Mo Construction Challenge | €66,187 | |
5 | The Schools Challenge Ireland | €44,761 | |
6 | Mercury Ireland | €35,253 | |
7 | Trinity College Dublin | €31,577 | |
8 | University College Dublin | €14,722 | |
9 | 2024-25 Ambassador Challenge | €14,612 | |
10 | University College Cork | €10,038 | |
11 | Johnson & Johnson Ireland Network | €10,015 | |
12 | The Galway Movember Challenge | €9,740 | |
13 | Munster Technological University | €9,292 | |
14 | Movember Ireland Ambassadors 2023 | €9,199 | |
15 | Dublin City University | €7,622 | |
16 | Kilsaran | €7,621 | |
17 | University of Limerick | €7,531 | |
18 | Movember Ireland Workplace Ambassadors 2023 | €7,080 | |
19 | Movember Abseil 2022 | €6,420 | |
20 | IBM Ireland | €6,187 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ie@movember.com.