Network Leaderboard: Single Country
Challenge | Amount Raised: (EUR) | ||
---|---|---|---|
1 | Movember Business Club Ireland | €593,676 | |
2 | The Sport & Fitness Challenge | €127,641 | |
3 | Ireland's Big Moustache On Campus Challenge | €118,227 | |
4 | Mo Construction Challenge | €89,952 | |
5 | The Schools Challenge Ireland | €58,161 | |
6 | Mercury Ireland | €42,749 | |
7 | Trinity College Dublin | €38,612 | |
8 | 2024-25 Ambassador Challenge | €20,727 | |
9 | University College Dublin | €17,896 | |
10 | Movember Ireland Ambassadors 2023 | €15,927 | |
11 | The Galway Movember Challenge | €12,080 | |
12 | Johnson & Johnson Ireland Network | €11,370 | |
13 | University College Cork | €11,359 | |
14 | Movember Abseil 2022 | €9,930 | |
15 | Munster Technological University | €9,691 | |
16 | Kilsaran | €9,280 | |
17 | Movember Ireland Workplace Ambassadors 2023 | €8,905 | |
18 | Dublin City University | €8,853 | |
19 | University of Limerick | €8,823 | |
20 | The EY Ireland Challenge | €7,917 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ie@movember.com.