Network Leaderboard: Single Country
Challenge | Amount Raised: (EUR) | ||
---|---|---|---|
1 | Movember Business Club Ireland | €941,385 | |
2 | The Sport & Fitness Challenge | €221,958 | |
3 | Ireland's Big Moustache On Campus Challenge | €170,525 | |
4 | Mo Construction Challenge | €146,077 | |
5 | The Schools Challenge Ireland | €100,611 | |
6 | Mercury Ireland | €64,095 | |
7 | Trinity College Dublin | €57,735 | |
8 | 2024-25 Ambassador Challenge | €33,284 | |
9 | Movember Ireland Ambassadors 2023 | €29,100 | |
10 | University College Dublin | €27,864 | |
11 | University College Cork | €19,177 | |
12 | Johnson & Johnson Ireland Network | €17,362 | |
13 | Kilsaran | €17,045 | |
14 | The Galway Movember Challenge | €13,996 | |
15 | Movember Ireland Workplace Ambassadors 2023 | €12,511 | |
16 | The EY Ireland Challenge | €12,016 | |
17 | Movember Abseil 2022 | €11,730 | |
18 | University of Limerick | €11,666 | |
19 | Dublin City University | €11,110 | |
20 | Munster Technological University | €10,949 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ie@movember.com.