Network Leaderboard: Single Country
| Challenge | Amount Raised: (EUR) | ||
|---|---|---|---|
| 1 | Movember Business Club Ireland | €422,529 | |
| 2 | The Sport & Fitness Challenge | €124,246 | |
| 3 | Ireland's Big Moustache On Campus Challenge | €115,722 | |
| 4 | The Schools Challenge Ireland | €112,723 | |
| 5 | Mo Construction Challenge | €70,632 | |
| 6 | Trinity College Dublin | €52,408 | |
| 7 | All Ireland Mo Championship | €31,965 | |
| 8 | Dublin Marathon 2025 Team | €25,942 | |
| 9 | University College Dublin | €20,508 | |
| 10 | 2024-25 Ambassador Challenge | €11,191 | |
| 11 | University College Cork | €9,359 | |
| 12 | Apple Ireland | €7,039 | |
| 13 | Mercury Ireland | €6,995 | |
| 14 | TU Dublin | €6,849 | |
| 15 | Movember Ireland Ambassadors 2023 | €6,795 | |
| 16 | Sligo | €6,580 | |
| 17 | University of Limerick | €6,481 | |
| 18 | IBM Ireland | €5,450 | |
| 19 | Movember Ireland Workplace Ambassadors 2023 | €5,233 | |
| 20 | Dublin City University | €4,979 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ie@movember.com.