| Network | Amount raised (EUR) | |
|---|---|---|
| 1 | Dell Ireland Network | €30,157 |
| 2 | Hewlett-Packard Ireland Movember | €18,710 |
| 3 | EMC Ireland COE | €14,199 |
| 4 | Ashbourne Motown | €7,554 |
| 5 | The Swiss Mo-narchy Network | €4,167 |
| 6 | Irish Rugby Union | €3,695 |
| 7 | Ireland Technology Challenge | €3,401 |
| 8 | Ireland University Challenge | €2,882 |
| 9 | Dundrum Town Centre | €2,416 |
| 10 | Dublin Fire Brigade | €2,295 |
| 11 | Ginty Network | €1,908 |
| 12 | Swatch Ireland | €1,469 |
| 13 | Bord Gais | €1,460 |
| 14 | Dublins Best Hostels | €492 |
| 15 | Golden Discs | €280 |
| 16 | Dublin's Best Hostels | €231 |
| 17 | Fitzgerald Group | €225 |
| 18 | ULKC Network | €186 |
A Network is a group which can be made up of any number of teams and individuals from anywhere in the world. It's a way for multiple teams in a large organisation to come together and have one leaderboard, or can be used to create industry, community or location based challenges. If you would like to create a Network please go to your Mo Space and click on the Networks menu.
